The following E/R diagram and tables are used in the examples throughout this post.
STUDENT
STUID | LNAME | FNAME | MAJOR | CREDITS |
S1001 | Smith | Tom | History | 90 |
S1010 | Burns | Edward | Art | 63 |
S1015 | Jones | Mary | Math | 42 |
S1002 | Chin | Ann | Math | 36 |
S1020 | Rivera | Jane | CIS | 15 |
S1015 | McCarthy | Owen | Math | 9 |
CLASS
COURSENUM | FACID | SCHED | ROOM |
ART103A | F101 | MWF9 | H221 |
CIS201A | F105 | TUTHF10 | M110 |
MTH101B | F110 | MTUTH9 | H225 |
HST205A | F202 | MWF11 | H221 |
MTH103C | F110 | MWF11 | H225 |
CIS203A | F105 | MTHF12 | M110 |
FACULTY
FACID | FACNAME | DEPT | RANK |
F101 | Adams | Art | Professor |
F202 | Smith | History | Associate |
F105 | Tanaka | CIS | Instructor |
F110 | Byrne | Math | Asistant |
F221 | Blume | CIS | Professor |
ENROLL
COURSENUM | STUID | GRADE |
ART103A | S1001 | A |
CIS201A | S1020 | B |
CIS201A | S1002 | F |
ART103A | S1010 | -0- |
ART103A | S1002 | D |
MTH101B | S1020 | A |
HST205A | S1001 | C |
MTH103C | S1010 | -0- |
MTH103C | S1002 | B |
Tidak ada komentar:
Posting Komentar